| Tire | Size | Equivalence | Equivalence Load / Speed Index | PR | Model | TL/TT |
| 28″ | 600/65R28 | 147D (150A8) | AC 65 | TL | ||
| 32″ | 650/75R32 | |||||
| 38″ | 460/85R38 | 18.4R38 | 149A8 (149B) | AC 85 | TL | |
| 520/65R38 | 20.8R38 | 155A8 (155B) | AC 85 | TL | ||
| 600/65R38 | 153D (156A8) | AC 65 | TL | |||
| 650/65R38 | 157D (160A8) | AC 65 | TL | |||
| 42″ | 520/85R42 | 20.8R42 | 162A8 (162B) | AC 85 | TL |



