| Tire | Size | Equivalence | Equivalence Load / Speed Index | PR | Model | TL/TT |
| 16″ | 280/70R16 | 112A8 (112B) | AC 70 T | TL | ||
| 18″ | 280/70R18 | 114A8 (114B) | AC 70 T | TL | ||
| 20″ | 280/70R20 | 116A8 (116B) | AC 70 T | TL | ||
| 300/70R20 | 110A8 (110B) | AC 70 T | TL | |||
| 24″ | 320/70R24 | 116A8 (116B) | AC 70 T | TL | ||
| 360/70R24 | 122A8 (122B) | AC 70 T | TL | |||
| 420/70R24 | 130A8 (130B) | AC 70 T | TL | |||
| 28″ | 380/70R28 | 127A8 (127B) | AC 70 T | TL | ||
| 420/70R28 | 133A8 (133B) | AC 70 T | TL | |||
| 480/70R28 | 140A8 (140B) | AC 70 T | TL | |||
| 540/65R28 | 142D (145A8) | AC 65 | TL |



