Code | Type | Code Corn | Code wheat | Harvester | Largo | Barras |
7601 | Soja | 7900 | 7701 | Alasia M 14 | 1070 | 8 |
7604 | Soja | 7904 | 7704 | Aumec 1270 | 1255 | 8 |
7614 | Soja | 7914 | 7714 | Class Dominator D 108 / Mega 218 / 370 | 1560 | 6 |
7613 | Soja | 7910 | 7713 | Class Mega 204 / 310 / 330 / 350 | 1305 | 6 |
7612 | Soja | 7912 | 7724 | Class Lexion 460 | 1680 | 8 |
7607 | Soja | 7907 | 7707 | Class Lexion 550 / 600 C/Ag.Rosc. | 1680 | 8 |
7610 | Soja | 7763 | Class Lexion 570 C/Ag.Rosc. | 1400 | 8 | |
7611 | Soja | 7911 | 7711 | Daniele 1050 | 1020 | 8 |
7615 | Soja | 7915 | 7715 | Deutz Fhar 1202-C/5 Sop. Sold. | 1140 | 8 |
7616 | Soja | 7916 | 7716 | Deutz Fhar 1322/ D.Fhar 440/ Optima S/E/H | 1255 | 8 |
7618 | Soja | 7918 | 7718 | Deutz Fhar Optima | 1255 | 8 |
7619 | Soja | 7919 | 7719 | Deutz Fhar Optima C/Ag.Rosc. | 1255 | 8 |
7602 | Soja | 7902 | 7702 | Deutz Fhar Top Liner | 1500 | 8 |
7663 | Soja | 7963 | 7723 | Don Roque RV 125 A. I. (Perf. S/ Ala) | 1234 | 8 |
7662 | Soja | 7962 | 7762 | Don Roque RV 150 A. I. (Perf. S/ Ala) | 1500 | 8 |
7667 | Soja | 7967 | 7767 | Don Roque RV 1550 / Vassalli 1550 | 1524 | 10 |
7666 | Soja | 7966 | 7726 | Don Roque RV 170 | 1684 | 10 |
7621 | Soja | 7921 | 7721 | Fiat Laverda M 112 | 1030 | 8 |
7622 | Soja | 7922 | 7722 | Fiat Laverda M 152/3600 | 1325 | 8 |
7632 | Soja | 7932 | 7732 | Ideal 9090 | 1380 | 8 |
7630 | Soja | 7930 | 7730 | Ideal 1175-C/5 Sop.Sold. | 1135 | 8 |
7631 | Soja | 7931 | 7731 | Ideal 9075 – 1075 | 1135 | 8 |
7635 | Soja | 7935 | 7735 | John Deere 975 – 1075 – 1175 | 1285 | 8 |
7639 | Soja | 7945 | 7728 | John Deere 975-1075 – 1175 Cromado | 1285 | 8 |
7638 | Soja | 7938 | 7738 | John Deere 9600 Maximizer | 1650 | 10 |
7634 | Soja | 7934 | 7739 | John Deere 9600 Maxi. Cromado | 1650 | 10 |
7636 | Soja | 7936 | 7736 | John Deere 1065 | 1020 | 8 |
7637 | Soja | 7937 | 7737 | John Deere 1185 | 1540 | 8 |
7640 | Soja | 7940 | 7727 | John Deere 1185 Cromado | 1540 | 8 |
7633 | Soja | 7933 | 7740 | John Deere 9510 – CTS II | 1363 | 10 |
7629 | Soja | 7928 | 7729 | John Deere 9510 – CTS II Cromado | 1363 | 10 |
7664 | Soja | 7939 | 7734 | John Deere 1550 | 1540 | 8 |
7665 | Soja | 7965 | 7733 | John Deere 1450 | 1275 | 8 |
7650 | Soja | 7950 | 7750 | Marani E – 2000 | 885 | 8 |
7653 | Soja | 7953 | 7753 | Marani 2140 | 1385 | 10 |
7641 | Soja | 7941 | 7741 | Massey Ferguson 3640 | 1065 | 8 |
7642 | Soja | 7942 | 7742 | Massey Ferguson 5650 | 1255 | 8 |
7623 | Soja | Massey Ferguson 5650 (Perf. S/ Dts.) | 1255 | 8 | ||
7643 | Soja | 7943 | 7743 | Massey Ferguson 6845 / 50 | 1137 | 8 |
7644 | Soja | 7944 | 7744 | Massey Ferguson 6855 | 1380 | 8 |
7645 | Soja | 7929 | 7745 | M.Ferguson 38/ D.F.Optima Agco Allis 660 | 1660 | 8 |
7672 | Soja | M.Ferguson 38/ Agco Allis 660 Cromado | 1660 | 8 | ||
7646 | Soja | 7946 | 7746 | M.Ferguson 34/ Agco Allis 550/ D.F.Opt. 155 | 1380 | 8 |
7606 | Soja | 7906 | 7764 | M.Ferguson 32 | 1255 | 8 |
7648 | Soja | 7948 | 7748 | New Holland 8055 / TC 57 | 1300 | 8 |
7671 | Soja | New Holland 8055 / TC 57 Cromado | 1300 | 8 | ||
7649 | Soja | 7949 | 7749 | New Holland TC 59 / TX 68 / 660 | 1560 | 8 |
7670 | Soja | New Holland TC 59 / TX 68 / 660 Cromado | 1560 | 8 | ||
7647 | Soja | 7947 | 7747 | New Holland 8040 | 1000 | 8 |
7652 | Soja | 7952 | 7752 | Senor B6 | 1140 | 10 |
7654 | Soja | 7954 | 7754 | Susana MG 81 | 935 | 8 |
7658 | Soja | 7958 | 7758 | Vassalli 1200 Alta Inercia | 1200 | 8 |
7700 | Soja | 7926 | Vassalli 1300 | 1300 | 10 | |
7659 | Soja | 7959 | 7759 | Vassalli 1500 A. I. (Perf. S/ Ala) | 1440 | 8 |
7656 | Soja | 7956 | 7756 | Vassalli V 960 | 960 | 8 |
Reviews
There are no reviews yet.