Hard blade flute 50 waves

Width of the carved band: 8-10 mm

This blade is used in pasture and in direct sowing with clay soils.

It requires little vertical force to penetrate the ground, but greater depending on the diameter of the blade. The blades with the smooth edge have a good turn since the waves ensure an engagement with the ground. The wavy edge blade has a better stubble cut.

Categories: ,

 

DIAM “ ESP mm code CENTRAL HOLE      mm LATERAL HOLES mm RADIO mm
14 4 4142-FF5 RED. 75 4 RED. 13,5 60
14 4 4142 W20 RED. 80 6 RED. 9 57,5
15 4 4152-L12 RED. 89 4 RED. 14,3 66,7
16 4 4162-DC3 RED. 60,3 6 RED. 10,5 52
16 4 4162-WW4 RED. 101,6 4 RED. 13,5 66,7
16 4 4162-FF2 RED. 56 4 RED. 10 45,25
16 4 4162-FF6 RED. 75 4 CUAD. 14 60
16 4 4162-FF6-FA RED. 75 4 CUAD. 14 60
16 4 4162-DC9 RED. 60,3 6 RED. 8,5 48
16 4 4162-W4 RED. 68 3 RED. 10 48
16 4 4162-W6 RED. 66,5 4 RED. 10,25 47
17 4 4171-FF4 RED.60 4 RED. 10 45,25
17 4 4171-FF6 RED. 75 4 CUAD. 14 60
17 4 4171-WW4 RED. 101,5 4 RED. 13,5 66,7
17 4 4171-W4 RED. 68 3 RED. 10 48
18 4 4181-HH RED. 56 6 RED. 10 43,25
18 4 4181-FF RED. 56 4 RED. 10 42
18 4 4181-W8 RED. 68,2 4 RED. 10,25 48
18
18
4
4
4181-FF5
4181-WW6
RED. 75
RED. 101,6
4 RED. 13,5
4 CUAD. 14
60
60,7