Covers BKT TR678 TR313 TR144 TR135 AS2001 AS504 AS505

Category:
Size TT/TL PR Dimension (mm)
W Diam Design
FLOTATION TIRES (TR678)
600/40-22.5 DUAL BEAD TL 168 A8 600 1070 TR678
TRECHER FLOTATION
31×15.50-15 TL 8 370 770 TR313
DRIVE WHL R-1 REAR TRACTOR (TR135)
8-18 TT 6 200 840 TR144
8.3-20 TT 6 211 890 TR144
9.5-20 TT 6 240 955 TR135
11.2-20 TT 8 292 1020 TR135
8.3-24 TT 6 211 995 TR135
11.2-24 TT 8 284 1105 TR135
13.6-24 TT 8 345 1210 TR135
16.9-26 TT 12 430 1380 TR135
8.3-28 TT 6 213 1104 TR135
11.2/10-28 TT 8 284 1205 TR135
16.9-30 TT 14 429 1485 TR135
12.4-32 TT 8 325 1360 TR135
23.1-34 TT 10 587 1808 TR135
8.3-36 TT 6 211 1295 TR135
9.5-36 TT 10 235 1360 TR135
13.6-38 TT 12 345 1565 TR135
18.4-26 TT 12 467 1475 AS2001
16.9-28 TT 12 429 1420 AS2001
TRACTION IMPLEMENT TIRES (AS504)
6.5/80-12 R1 TT 6 163 588 AS504
6.00-16 HD REF. R1 TT 8 164 735 AS504
7.50-16 R1 TT 8 209 803 AS504
7.50-16 H.D. REF. R1 TT 8 209 803 AS504
15.0/55-17 R1 TL 14 380 890 AS504
7.50-18 R1 TT 8 209 838 AS504
16.0/70-20 R1 TL 14 408 1097 AS504
15.5/80-24 (400/80-24) R1 TL 14 384 1262 AS504
16.5/85-24 R1 TL 12 415 1325 AS504
TRACTION IMPLEMENT TIRES (AS505)
6.5/80-15 TL 6 163 663 AS505