| Size | TT/TL | PR | Dimension (mm) | ||
| Width | Diameter | Design | |||
| TRACTION IMPLEMENT TIRES (TR882) | |||||
| 400/60-15.5 | TL | 14 | 400 | 875 | TR882 |
| 400/60-15.5 | TL | 18 | 400 | 875 | TR882 |
| 400/60-15.5 “Especial” | TL | 18 | 400 | 875 | TR882 |
| AGRI.IMPLEMENT (F3) TIRES | |||||
| 11L15 | TL | 10 | 279 | 813 | F3 |
| 11L15 | TL | 12 | 279 | 813 | F3 |
| 11L16 | TL | 10 | 279 | 830 | F3 |
| 11L16 | TL | 12 | 279 | 830 | F3 |
| 11.00-16 = MULTIRIB = | TL | 12 | 315 | 930 | F3 |
| 900-16 | TT | 12 | 255 | 885 | F3 |
| FARM IMPLEMENT (I-1) TIRES | |||||
| 12.5L15 | TL | 10 | 310 | 820 | F.IMPL-1 |
| 11L16 | TT | 10 | 270 | 795 | F.IMPL-1 |
| 12.5L16 | TT | 12 | 310 | 845 | F.IMPL-1 |
| 16.5L-16.1 | TL | 10 | 435 | 1025 | F.IMPL-1 |
| 21.5L-16.1 | TL | 14 | 550 | 1130 | F.IMPL-1 |
| HIGH FLOTATION HF 1 (RIB IMPL) | |||||
| 31 x 13.50-15 | TL | 12 | 360 | 780 | RIB IMPL |
| HIGH FLOTATION HF 3 (FL351) | |||||
| 66 X 43-25 | TL | 16 | 1020 | 1750 | F351 |
| FLOTATION TIRES (F648) | |||||
| 550/60-22.5 | TL | 18 | 550 | 1240 | F648 |
| 600/55-22.5 Dual Bead | TL | 20 | 600 | 1230 | F648 |
| 700/40-22.5 | TL | 16 | 700 | 1170 | F648 |
| 600/55-26.5 | TL | 18 | 600 | 1354 | F648 |
| 700/50-26.5 | TL | 16 | 700 | 1354 | F648 |
| 750/60-30.5 | TL | 16 | 750 | 1650 | F648 |







