| Code | Description | Box |
| 3011 | Donghua Ansi 41 | 3,05 Mt |
| 2825 | Donghua Ansi 40 | 3,05 Mt |
| 2826 | Donghua Ansi 50 | 3,05 Mt |
| 2827 | Donghua Ansi 60 | 3,05 Mt |
| 2828 | Donghua Ansi 80 | 3,05 Mt |
| 2830 | Donghua Ansi 100 | 3,05 Mt |
| 2831 | Donghua Ansi 40-2 | 3,05 Mt |
| 2832 | Donghua Ansi 50-2 | 3,05 Mt |
| 2833 | Donghua Ansi 60-2 | 3,05 Mt |
| 2834 | Donghua Ansi 80-2 | 3,05 Mt |
| 2835 | Donghua Ansi 100-2 | 3,05 Mt |
| 2836 | Donghua Ansi 60-3 | 3,05 Mt |
| 2837 | Donghua Ansi 50H | 3,05 Mt |
| 2838 | Donghua Ansi 60H | 3,05 Mt |
| 2839 | Donghua Ansi 80H | 3,05 Mt |
| 2779 | Donghua Ansi 2050 | 3,05 Mt |
| 2802 | Donghua S 32 | 3,05 Mt |
| 2803 | Donghua Ansi 60-2 AH 102383 Aro 14 Pasos J.D. X Un. | 3,05 Mt |
| 15000 | Terra Pro Ansi 40 | 3,05 Mt |
| 15001 | Terra Pro Ansi 50 | 3,05 Mt |
| 15002 | Terra Pro Ansi 60 | 3,05 Mt |
| 15003 | Terra Pro Ansi 80 | 3,05 Mt |
| 15004 | Terra Pro Ansi 100 | 3,05 Mt |
| 15005 | Terra Pro Ansi 120 | 3,05 Mt |
| 15006 | Terra Pro Ansi 140 | 3,05 Mt |
| 15007 | Terra Pro Ansi 160 | 3,05 Mt |
| 15030 | Terra Pro Ansi 40-2 | 3,05 Mt |
| 15031 | Terra Pro Ansi 50-2 | 3,05 Mt |
| 15032 | Terra Pro Ansi 60-2 | 3,05 Mt |
| 15033 | Terra Pro Ansi 80-2 | 3,05 Mt |
| 15034 | Terra Pro Ansi 100-2 | 3,05 Mt |
| 15040 | Terra Pro Ansi 60-3 | 3,05 Mt |
| 15020 | Terra Pro Ansi 50H | 3,05 Mt |
| 15021 | Terra Pro Ansi 60H | 3,05 Mt |
| 15022 | Terra Pro Ansi 80H | 3,05 Mt |
| 15500 | Maxthon Ansi 40 | 3,05 Mt |
| 15501 | Maxthon Ansi 50 | 3,05 Mt |
| 15502 | Maxthon Ansi 60 | 3,05 Mt |
| 2728 | SC Ansi 41 ½ X ¼ | 3,05 Mt. Y Reels. |
| 11400 | SC Ansi 40 | 3,05 Mt. Y Reels. |
| 11401 | SC Ansi 50 | 3,05 Mt. Y Reels. |
| 11402 | SC Ansi 60 | 3,05 Mt. Y Reels. |
| 11403 | SC Ansi 80 | 3,05 Mt. Y Reels. |
| 11404 | SC Ansi 100 | 3,05 Mt. Y Reels. |
| 11405 | SC Ansi 120 | 3,05 Mt. Y Reels. |
| 11406 | SC Ansi 140 | 3,05 Mt. Y Reels. |
| 11413 | SC Ansi 160 | 3,05 Mt. Y Reels. |
| 11407 | SC Reel Ansi 40 | 3,05 Mt. Y Reels. |
| 11408 | SC Reel Ansi 50 | 3,05 Mt. Y Reels. |
| 11409 | SC Reel Ansi 60 | 3,05 Mt. Y Reels. |
| 11411 | SC Ansi 40-2 | 3,05 Mt. Y Reels. |
| 11412 | SC Ansi 50-2 | 3,05 Mt. Y Reels. |
| 11410 | SC Ansi 60-2 | 3,05 Mt. Y Reels. |
| 11414 | SC Ansi 80-2 | 3,05 Mt. Y Reels. |
| 11416 | SC Ansi 100-2 | 3,05 Mt. Y Reels. |
| 11418 | SC Ansi 50 H | 3,05 Mt. Y Reels. |
| 11415 | SC Ansi 60 H | 3,05 Mt. Y Reels. |
| 11419 | SC Ansi 80 H | 3,05 Mt. Y Reels. |
| 11423 | SC Ansi 60-3 | 3,05 Mt. Y Reels. |
| 3462 | SC Reel Ansi 415 H | 3,05 Mt. Y Reels. |
| 3465 | SC Ansi 415 H | 3,05 Mt. Y Reels. |



Reviews
There are no reviews yet.